Program Snapshot
Events
13
Average To Par
+6.5
Low Individual
68
Individual Top-3 Finishes
19
| Player | Events | Strokes | Avg | Low | To Par | 1st | 2nd | 3rd |
|---|---|---|---|---|---|---|---|---|
| Will Farschon | 13 | 939 | 72.2 | 68 | +0.9 | 4 | 5 | 2 |
| Matt Quigley | 13 | 1028 | 79.1 | 70 | +7.9 | 0 | 1 | 1 |
| Tuck Walker | 13 | 1081 | 83.2 | 75 | +11.4 | 0 | 0 | 0 |
| Chris Keene | 13 | 1084 | 83.4 | 74 | +11.8 | 0 | 1 | 0 |
| Drew Goulet | 12 | 946 | 78.8 | 71 | +7.1 | 0 | 2 | 2 |
| Dani Aguado | 9 | 690 | 76.7 | 72 | +5.4 | 1 | 2 | 0 |
| Brandon Chilton | 6 | 499 | 83.2 | 80 | +11.6 | 0 | 0 | 0 |
| Alex Watts | 1 | 84 | 84.0 | 84 | +13.0 | 0 | 0 | 0 |
| Anthony Signore | 1 | 89 | 89.0 | 89 | +17.0 | 0 | 0 | 0 |
| Ben Farschon | 1 | 91 | 91.0 | 91 | +19.0 | 0 | 0 | 0 |
Paul Smith's Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 385 | 554 | 124 | 324 | 441 | 377 | 197 | 295 | 447 | 3144 | 466 | 398 | 412 | 315 | 133 | 346 | 183 | 415 | 528 | 3196 | 6340 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| 2 | Will Farschon | +1 | 4 | 5 | 2 | 3 | 6 | 4 | 3 | 5 | 5 | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 73 |
| T4 | Tuck Walker | +5 | 6 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 38 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 39 | 77 |
| T4 | Matt Quigley | +5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 4 | 5 | 5 | 4 | 2 | 5 | 3 | 5 | 4 | 37 | 77 |
| 7 | Chris Keene | +7 | 4 | 8 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 40 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | 4 | 7 | 39 | 79 |
| 8 | Drew Goulet | +9 | 3 | 5 | 2 | 3 | 5 | 5 | 4 | 4 | 8 | 39 | 7 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 6 | 42 | 81 |
Queenan Memorial
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 502 | 154 | 388 | 375 | 335 | 383 | 549 | 181 | 418 | 3285 | 390 | 533 | 380 | 370 | 163 | 302 | 361 | 183 | 507 | 3189 | 6474 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| 1 | Will Farschon | -1 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 71 |
| 10 | Matt Quigley | +6 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 39 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | 39 | 78 |
| 19 | Andrew Goulet | +9 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 39 | 5 | 5 | 4 | 7 | 3 | 4 | 5 | 3 | 6 | 42 | 81 |
| 37 | Tuck Walker | +16 | 5 | 4 | 6 | 4 | 5 | 6 | 6 | 3 | 5 | 44 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 4 | 5 | 44 | 88 |
| 39 | Chris Keene | +17 | 6 | 3 | 4 | 5 | 4 | 5 | 11 | 4 | 4 | 46 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 4 | 8 | 43 | 89 |
St. Lawrence University Invitational Round 1
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 304 | 428 | 195 | 450 | 483 | 325 | 212 | 571 | 364 | 3332 | 404 | 531 | 147 | 390 | 402 | 350 | 396 | 205 | 541 | 3366 | 6698 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| 22 | Andrew Goulet | +4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 7 | 4 | 39 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 6 | 37 | 76 |
| 44 | Tuck Walker | +9 | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 39 | 6 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 5 | 42 | 81 |
| 26 | Matt Quigley | +10 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 6 | 6 | 42 | 5 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 40 | 82 |
| 51 | Chris Keene | +11 | 5 | 4 | 5 | 7 | 4 | 4 | 3 | 7 | 4 | 43 | 5 | 6 | 2 | 5 | 4 | 4 | 4 | 4 | 5 | 40 | 83 |
| 55 | Brandon Chilton | +16 | 5 | 6 | 4 | 5 | 8 | 4 | 3 | 4 | 4 | 43 | 4 | 5 | 3 | 6 | 6 | 6 | 5 | 4 | 6 | 45 | 88 |
St. Lawrence University Invitational Round 2
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 304 | 428 | 195 | 450 | 483 | 325 | 212 | 571 | 364 | 3332 | 404 | 531 | 147 | 390 | 402 | 350 | 396 | 205 | 541 | 3366 | 6698 | ||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| 26 | Matt Quigley | +4 | 3 | 4 | 3 | 6 | 5 | 4 | 4 | 6 | 4 | 39 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 37 | 76 |
| 22 | Andrew Goulet | +9 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 6 | 5 | 42 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 5 | 4 | 39 | 81 |
| 55 | Brandon Chilton | +9 | 5 | 6 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 43 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 6 | 38 | 81 |
| 44 | Tuck Walker | +11 | 4 | 4 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 43 | 83 |
| 51 | Chris Keene | +11 | 5 | 4 | 3 | 5 | 7 | 5 | 4 | 6 | 4 | 43 | 6 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 6 | 40 | 83 |
Husson University Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 335 | 382 | 170 | 531 | 322 | 195 | 393 | 410 | 394 | 3132 | 405 | 192 | 435 | 328 | 395 | 435 | 166 | 360 | 455 | 3171 | 6303 | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 71 | ||
| 2 | Matt Quigley | -1 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 34 | 70 |
| T3 | Will Farschon | +1 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 37 | 72 |
| T22 | Drew Goulet | +8 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 6 | 4 | 40 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 79 |
| T25 | Tuck Walker | +9 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 40 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 40 | 80 |
| T35 | Chris Keene | +12 | 4 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 5 | 41 | 5 | 4 | 7 | 4 | 4 | 5 | 3 | 5 | 5 | 42 | 83 |
University of Maine at Farmington Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 362 | 142 | 480 | 390 | 432 | 188 | 318 | 395 | 502 | 3209 | 439 | 419 | 369 | 222 | 389 | 346 | 207 | 375 | 352 | 3118 | 6327 | ||
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 70 | ||
| T2 | Will Farschon | +9 | 4 | 3 | 6 | 5 | 7 | 4 | 5 | 4 | 5 | 43 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 79 |
| T2 | Chris Keene | +9 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 6 | 6 | 41 | 4 | 6 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 38 | 79 |
| 5 | Tuck Walker | +11 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 40 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 41 | 81 |
| 6 | Matt Quigley | +12 | 4 | 3 | 6 | 4 | 4 | 2 | 6 | 4 | 6 | 39 | 6 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 7 | 43 | 82 |
| T7 | Drew Goulet | +13 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 5 | 43 | 5 | 3 | 5 | 4 | 4 | 5 | 2 | 5 | 7 | 40 | 83 |
| T7 | Dani Aguado | +13 | 4 | 3 | 6 | 4 | 6 | 4 | 4 | 4 | 5 | 40 | 4 | 3 | 4 | 7 | 3 | 4 | 4 | 6 | 8 | 43 | 83 |
University of Maine at Augusta Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 502 | 162 | 362 | 335 | 344 | 138 | 294 | 140 | 341 | 2618 | 350 | 333 | 235 | 497 | 190 | 367 | 178 | 303 | 379 | 2832 | 5450 | ||
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 35 | 69 | ||
| 4 | Will Farschon | +1 | 5 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 70 |
| T5 | Drew Goulet | +2 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 4 | 33 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 38 | 71 |
| T7 | Matt Quigley | +3 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 5 | 35 | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 4 | 5 | 37 | 72 |
| 9 | Chris Keene | +5 | 5 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 4 | 38 | 4 | 4 | 4 | 6 | 3 | 4 | 3 | 4 | 4 | 36 | 74 |
| T10 | Tuck Walker | +8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 4 | 41 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 77 |
SMCC Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 295 | 491 | 396 | 396 | 201 | 383 | 387 | 395 | 172 | 3116 | 346 | 427 | 200 | 386 | 314 | 180 | 483 | 501 | 328 | 3165 | 6281 | ||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 71 | ||
| 1 | Will Farschon | +1 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 34 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 7 | 3 | 38 | 72 |
| T2 | Drew Goulet | +3 | 4 | 5 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 34 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 40 | 74 |
| T4 | Matt Quigley | +4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 35 | 6 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 40 | 75 |
| T12 | Chris Keene | +14 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 41 | 6 | 4 | 3 | 5 | 4 | 4 | 6 | 6 | 6 | 44 | 85 |
| 14 | Tuck Walker | +15 | 6 | 7 | 6 | 3 | 4 | 5 | 5 | 4 | 2 | 42 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 44 | 86 |
| T2 | Dani Aguado | +3 | 3 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 39 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 74 |
| 8 | Brandon Chilton | +9 | 3 | 6 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 38 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 6 | 4 | 42 | 80 |
| 11 | Alex Watts | +13 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 5 | 4 | 40 | 6 | 6 | 3 | 6 | 4 | 4 | 5 | 5 | 5 | 44 | 84 |
| T18 | Anthony Signore | +18 | 4 | 8 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 42 | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 6 | 8 | 47 | 89 |
| T21 | Ben Farschon | +20 | 5 | 6 | 5 | 5 | 5 | 5 | 7 | 4 | 3 | 45 | 7 | 4 | 4 | 6 | 3 | 4 | 6 | 8 | 4 | 46 | 91 |
NHTI Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 341 | 480 | 153 | 474 | 336 | 138 | 336 | 414 | 315 | 3017 | 527 | 320 | 301 | 130 | 347 | 400 | 560 | 156 | 276 | 3017 | 6034 | ||
| Par | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
| 2 | Will Farschon | -3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 34 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 35 | 69 |
| T4 | Tuck Walker | +3 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 38 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 37 | 75 |
| T7 | Dani Aguado | +4 | 5 | 5 | 5 | 6 | 5 | 2 | 4 | 4 | 4 | 40 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 6 | 36 | 76 |
| T7 | Chris Keene | +4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 39 | 76 |
| 12 | Andrew Goulet | +8 | 4 | 5 | 4 | 8 | 4 | 3 | 4 | 5 | 4 | 41 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 39 | 80 |
| T13 | Matt Quigley | +9 | 5 | 5 | 3 | 6 | 4 | 3 | 6 | 5 | 4 | 41 | 5 | 3 | 5 | 3 | 5 | 4 | 6 | 3 | 6 | 40 | 81 |
Great Bay Community College Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 455 | 483 | 154 | 279 | 381 | 308 | 352 | 246 | 150 | 2808 | 315 | 186 | 390 | 532 | 139 | 478 | 167 | 360 | 367 | 2934 | 5742 | ||
| Par | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 | 71 | ||
| 1 | Will Farschon | -3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 33 | 4 | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 4 | 35 | 68 |
| 3 | Drew Goulet | +3 | 4 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 39 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 35 | 74 |
| 4 | Chris Keene | +5 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 40 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | 42 | 76 |
| T8 | Dani Aguado | +9 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 5 | 3 | 38 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 42 | 80 |
| 12 | Matt Quigley | +10 | 6 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 38 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 43 | 81 |
SMCC Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 295 | 491 | 396 | 396 | 201 | 383 | 387 | 395 | 172 | 3116 | 346 | 427 | 200 | 386 | 314 | 180 | 483 | 501 | 328 | 3165 | 6281 | ||
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 36 | 71 | ||
| 1 | Will Farschon | +2 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 36 | 5 | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 37 | 73 |
| 2 | Dani Aguado | +6 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 39 | 4 | 4 | 2 | 4 | 5 | 4 | 6 | 5 | 4 | 38 | 77 |
| 3 | Drew Goulet | +7 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 39 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 39 | 78 |
| 4 | Chris Keene | +8 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 4 | 4 | 5 | 3 | 6 | 4 | 6 | 41 | 79 |
| 5 | Matt Quigley | +14 | 4 | 6 | 4 | 6 | 4 | 4 | 5 | 3 | 3 | 39 | 4 | 5 | 7 | 7 | 6 | 3 | 5 | 5 | 4 | 46 | 85 |
YSCC Championship
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 351 | 347 | 190 | 464 | 496 | 414 | 320 | 129 | 413 | 3124 | 337 | 314 | 492 | 100 | 343 | 367 | 185 | 376 | 551 | 3065 | 6189 | ||
| Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 | ||
| 1 | Drew Goulet | E | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 4 | 38 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 34 | 72 |
| 3 | Will Farschon | +3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | 39 | 75 |
| T8 | Chris Keene | +9 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 3 | 5 | 41 | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 5 | 6 | 40 | 81 |
| T8 | Dani Aguado | +9 | 4 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 40 | 5 | 3 | 7 | 4 | 3 | 6 | 3 | 3 | 7 | 41 | 81 |
| 14 | Tuck Walker | +14 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 5 | 5 | 44 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 5 | 6 | 42 | 86 |
University of New England Invitational
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD | No Scorecard Available |
|---|
USCAA Nationals (RD 1)
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 360 | 364 | 387 | 182 | 499 | 383 | 400 | 161 | 507 | 3243 | 383 | 310 | 570 | 358 | 142 | 325 | 385 | 167 | 446 | 3086 | 6329 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| 2 | Will Farschon | +1 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 37 | 73 |
| T17 | Daniel Aguado | +6 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 39 | 4 | 6 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 39 | 78 |
| T26 | Chris Keene | +7 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 4 | 4 | 39 | 4 | 3 | 6 | 4 | 5 | 5 | 5 | 2 | 6 | 40 | 79 |
| T43 | Drew Goulet | +10 | 4 | 4 | 7 | 3 | 6 | 4 | 5 | 3 | 5 | 41 | 5 | 4 | 7 | 4 | 4 | 4 | 4 | 4 | 5 | 41 | 82 |
| T52 | Matt Quigley | +12 | 4 | 4 | 5 | 4 | 6 | 5 | 6 | 3 | 4 | 41 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 6 | 5 | 43 | 84 |
USCAA Nationals (RD 2)
| Placement | Player | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | RD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 360 | 364 | 387 | 182 | 499 | 383 | 400 | 161 | 507 | 3243 | 383 | 310 | 570 | 358 | 142 | 325 | 385 | 167 | 446 | 3086 | 6329 | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | ||
| 2 | Will Farschon | E | 4 | 4 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 37 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 72 |
| T16 | Chris Keene | +4 | 4 | 5 | 5 | 3 | 5 | 5 | 5 | 4 | 4 | 40 | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 36 | 76 |
| T20 | Daniel Aguado | +6 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 38 | 4 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | 40 | 78 |
| T28 | Drew Goulet | +3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 38 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 37 | 75 |
| T35 | Matt Quigley | +3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 37 | 5 | 4 | 7 | 3 | 3 | 5 | 4 | 3 | 4 | 38 | 75 |
